|
6900 N McCormick Blvd At our Grossinger Autoplex dealership in Lincolnwood we have devoted ourselves to helping and serving our customers to the best of our ability. We believe the cars we offer are the highest quality and ideal for your life needs. We understand that you rely on our Autoplex dealer website for accurate information and it is our pledge to deliver you relevant correct and abundant content. | ![]() |
| Stock #: | B10236 |
| Mileage: | 0 |
| Trim: | 1CX |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony With Ebony Accents |
| Stock #: | X7057A |
| Mileage: | 117,795 |
| Trim: | XG350 |
| Exterior Color: | Ivory Pearl |
| Interior Color: |
| Stock #: | M10022A |
| Mileage: | 100,347 |
| Trim: | SLS |
| Exterior Color: | Green |
| Interior Color: |
| Stock #: | C10056B |
| Mileage: | 142,362 |
| Trim: | Luxury SLS |
| Exterior Color: | |
| Interior Color: |
| Stock #: | C10238A |
| Mileage: | 54,031 |
| Trim: | LS Premium |
| Exterior Color: | Vibrant White |
| Interior Color: |
| Stock #: | B10199A |
| Mileage: | 76,160 |
| Trim: | SLT Plus |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: |
| Stock #: | X6961A |
| Mileage: | 0 |
| Trim: | G6 |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: |
| Stock #: | B10063A |
| Mileage: | 78,550 |
| Trim: | LE |
| Exterior Color: | Super White |
| Interior Color: |
| Stock #: | X7126 |
| Mileage: | 37,850 |
| Trim: | LS |
| Exterior Color: | Cosmic Silver |
| Interior Color: |
| Stock #: | XJ7094 |
| Mileage: | 44,422 |
| Trim: | GLS |
| Exterior Color: | Blue |
| Interior Color: |
| Stock #: | M10095A |
| Mileage: | 96,280 |
| Trim: | SLT |
| Exterior Color: | Onyx Black |
| Interior Color: |
| Stock #: | X7124 |
| Mileage: | 50,083 |
| Trim: | Sport |
| Exterior Color: | Silver |
| Interior Color: |
| Stock #: | X7128 |
| Mileage: | 292,092 |
| Trim: | LT w/2LT |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: |
| Stock #: | B10108B |
| Mileage: | 31,757 |
| Trim: | GS |
| Exterior Color: | |
| Interior Color: |
| Stock #: | X7003 |
| Mileage: | 31,824 |
| Trim: | 3.5L LT |
| Exterior Color: | Blue |
| Interior Color: |
| Stock #: | XJ7093 |
| Mileage: | 46,637 |
| Trim: | |
| Exterior Color: | Deepwater Blue |
| Interior Color: |
| Stock #: | X7139 |
| Mileage: | 35,539 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: |
| Stock #: | C90242BB |
| Mileage: | 87,390 |
| Trim: | SILVERADO 2500 |
| Exterior Color: | |
| Interior Color: |
| Stock #: | XJ7090 |
| Mileage: | 44,856 |
| Trim: | CHARGER |
| Exterior Color: | |
| Interior Color: |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.